USA Model Share
| Rank | Model | % | 
| 1 | Apple iPhone 11 | 16% | 
| 2 | Samsung Galaxy A10e | 6% | 
| 3 | Samsung Galaxy A20 | 5% | 
| 4 | Apple iPhone XR | 5% | 
| 5 | Apple iPhone 11 Pro Max | 4% | 

UK Model Share
| Rank | Model | % | 
| 1 | Apple iPhone 11 | 12% | 
| 2 | Apple iPhone XR | 5% | 
| 3 | Apple iPhone SE | 5% | 
| 4 | Apple iPhone 7 | 5% | 
| 5 | Samsung Galaxy A71 | 4% | 

China Model Share
| Rank | Model | % | 
| 1 | Apple iPhone 11 | 4% | 
| 2 | Oppo A8 | 3% | 
| 3 | Huawei Honor 9X | 3% | 
| 4 | Vivo Y3 | 3% | 
| 5 | Huawei Mate 30 5G | 2% | 

India Model Share
| Rank | Model | % | 
| 1 | Redmi Note 8 | 14% | 
| 2 | Redmi 8 | 14% | 
| 3 | Redmi Note 9 Pro | 7% | 
| 4 | Redmi 8A Dual | 6% | 
| 5 | Redmi Note 8 Pro | 6% | 

France Model Share
| Rank | Model | % | 
| 1 | Samsung Galaxy A51 | 8% | 
| 2 | Apple iPhone 11 | 7% | 
| 3 | Huawei P30 Lite | 4% | 
| 4 | Xiaomi Redmi Note 8T | 3% | 
| 5 | Huawei P Smart 2020 | 3% | 

Germany Model Share
| Rank | Model | % | 
| 1 | Apple iPhone 11 | 11% | 
| 2 | Samsung Galaxy A20e | 6% | 
| 3 | Huawei P30 Lite | 5% | 
| 4 | Apple iPhone 11 Pro | 5% | 
| 5 | Samsung Galaxy S20 Plus 5G | 5% | 

Japan Model Share
| Rank | Model | % | 
| 1 | Apple iPhone 11 | 19% | 
| 2 | Apple iPhone 11 Pro | 12% | 
| 3 | Apple iPhone 7 | 8% | 
| 4 | Samsung Galaxy A20 | 6% | 
| 5 | Sharp AQUOS sense3 | 4% | 

Korea Model Share
| Rank | Model | % | 
| 1 | Samsung Galaxy A90 5G | 11% | 
| 2 | Samsung Galaxy S20 Plus 5G | 10% | 
| 3 | Samsung Galaxy S20 5G | 10% | 
| 4 | Samsung Galaxy A50 | 9% | 
| 5 | Samsung Galaxy A10e | 8% | 








